15501138672
當前位置:司邁實科技(北京)有限公司>>熒光量子測量系統>> PL量子效率測量儀 C9920-03
型號 | C9920-03 |
---|---|
PL 測量波長范圍 | 400 nm to 1100 nm |
單色光源:光源 | 150 W Xenon light source |
:激發波長 | 375 nm to 800 nm |
:帶寬 | 10 nm or less (FWHM) |
:利用光來防止樣品降解 | Excitation light interception by the mechanical shutter |
:激發波長控制 | Manual |
多通道光譜儀:波長側量范圍 | 350 nm to 1100 nm |
:波長分辨率 | < 2.5 nm |
:光靈敏元器件通道個數 | 1024 ch |
:元器件冷卻溫度 | -15 ?C |
:AD 分辨率 | 16 bit |
:光譜儀光學配件 | Czerny-Turner type |
:光纖種類 | Bundled fiber (1.5 m) |
:光纖接受面積 | Φ1 mm |
積分球:材料 | Spectralon |
:尺寸 | 3.3 inch |
樣品臺(可選):薄膜 | Using Laboratory dish without caps (5 sets) A10095-01 (not including a substrate) |
:粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
:溶液 (正常溫度) | Using Alignment tool for liquid measurement A10104-01 |
:溶液 (低溫) | -196 ?C (77 K) by using Sample holder for low temperature A11238-01 |
:溫度控制 | RT(Room temperature) to +300 ?C by using Sample holder for temperature control A13924-03 with Controller for temperature control C13923-01 |
樣品臺 (可選):粉末 | Using Laboratory dish with caps (5 sets) A10095-03 |
:溶液 (正常溫度) | Using Side-arm cell (3 sets) A10095-02 |
:溶液 (低溫) | -196 ?C (77 K) by using Sample tube for low temperature measurement (5 pcs) A10095-04 |
測量內容 | PL quantum yield Fluorescent materials luminance efficiency measurement (quantum yield x absorption) Excitation wavelength dependence of quantum yield (-02G, -03G) PL spectrum (peak wavelength, FWHM) PL excitation spectrum (-02G, -03G) Color measurement (chromaticity, color temperature, color rendering index, etc.) Self-absorption correction (Optics for transmission and fluorescence measurement A11238-03 is required) |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。